Project

General

Profile

Wiki » History » Version 2

Version 1 (Roman-Ulrich Müller, 09/11/2014 09:06 PM) → Version 2/11 (Roman-Ulrich Müller, 09/11/2014 09:06 PM)

{{toc}}

h1. Experiments

h2. IP-MS PopomR

|*sample name*|*prepared by*|*strain*|*Description*|*labbook page*|*stored in*|*used for*|
|WT1|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, uncrosslinked, snap frozen pellet|PB, page 189|Edifix 547 | |
|WT2A|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet, technical repeat A 20.3.14| |Edifix 547 | |
|WT2B|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet, technical repeat B 20.3.14| |Edifix 547 | |
|WT3|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet,25.3.14| |Edifix 547 | |
|V1|Puneet Bharill|VHL-1|200,000 worms, liquid culture, 4-TU labeled, uncrosslinked, snap frozen pellet,8.3.14|PB, page 189 |Edifix 547 | |
|V2|Puneet Bharill|VHL-1|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet,14.3.14| |Edifix 547 | |
|V3|Puneet Bharill|VHL-1|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet,21.3.14| |Edifix 547 | |

h2. IP-Western Blot UPRT

|*sample name*|*prepared by*|*strain*|*Description*|*labbook page*|*stored in*|*used for*|


|example|Puneet Bharill|strain name|200,000 worms, liquid culture, 4-Turacil labeled, UV-crosslinked, snap frozen pellet|PB, page 125|Pavarotti box #15| |