Wiki » History » Version 3
Version 2 (Roman-Ulrich Müller, 09/11/2014 09:06 PM) → Version 3/11 (Roman-Ulrich Müller, 09/11/2014 09:09 PM)
{{toc}}
h1. Experiments
h2. IP-MS
|*date of experiment*|*performed by*|*experimental conditions*|*description*|*sample annotation*|*samples stored in*|*data analysis*|*results*|*concerns*| |*sample name*|*prepared by*|*strain*|*Description*|*labbook page*|*stored in*|*used for*|
|example|Puneet |WT1|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, uncrosslinked, snap frozen pellet|PB, page 189|Edifix 547 | |
|WT2A|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet, technical repeat A 20.3.14| |Edifix 547 | |
|WT2B|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet, technical repeat B 20.3.14| |Edifix 547 | |
|WT3|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet,25.3.14| |Edifix 547 | |
|V1|Puneet Bharill|VHL-1|200,000 worms, liquid culture, 4-TU labeled, uncrosslinked, snap frozen pellet,8.3.14|PB, page 189 |Edifix 547 | |
|V2|Puneet Bharill|VHL-1|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet,14.3.14| |Edifix 547 | |
|V3|Puneet Bharill|VHL-1|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet,21.3.14| |Edifix 547 | |
h2. IP-Western Blot
|*sample name*|*prepared by*|*strain*|*Description*|*labbook page*|*stored in*|*used for*|
h1. Experiments
h2. IP-MS
|*date of experiment*|*performed by*|*experimental conditions*|*description*|*sample annotation*|*samples stored in*|*data analysis*|*results*|*concerns*| |*sample name*|*prepared by*|*strain*|*Description*|*labbook page*|*stored in*|*used for*|
|example|Puneet |WT1|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, uncrosslinked, snap frozen pellet|PB, page 189|Edifix 547 | |
|WT2A|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet, technical repeat A 20.3.14| |Edifix 547 | |
|WT2B|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet, technical repeat B 20.3.14| |Edifix 547 | |
|WT3|Puneet Bharill|WTN2|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet,25.3.14| |Edifix 547 | |
|V1|Puneet Bharill|VHL-1|200,000 worms, liquid culture, 4-TU labeled, uncrosslinked, snap frozen pellet,8.3.14|PB, page 189 |Edifix 547 | |
|V2|Puneet Bharill|VHL-1|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet,14.3.14| |Edifix 547 | |
|V3|Puneet Bharill|VHL-1|200,000 worms, liquid culture, 4-TU labeled, UVcrosslinked, snap frozen pellet,21.3.14| |Edifix 547 | |
h2. IP-Western Blot
|*sample name*|*prepared by*|*strain*|*Description*|*labbook page*|*stored in*|*used for*|