Wiki » History » Version 20
« Previous -
Version 20/29
(diff) -
Next » -
Current version
Ilian Atanassov, 03/04/2015 04:31 PM
Worm - RBP samples¶
Desired amounts:- 100 ug protein amount for digestion
- 8-10 ug peptide amount for LC-MS/MS analysis
"X" indicates that the substance was added, "NA" that no information is available.
The excess columns show how much sample material was not used for analysis and is in a -80deg freezer.
The "Protein concentration [ug/ul]" shows the protein concentration in the aliquot from the sample preparation (also RNA measurement would be done on them)
N2¶
Sample name | Worm culture | Protein concentration before RNAse treatment [ug/ul] | prepared by | RBP isolation date | Biological replicate | Is negative control | RBP protein yield [ug] | RBP protein excess[ug] | RBP peptide yield [ug] | RBP peptide excess [ug] | MS samples | MS analysis date | Technical replicates | 4SU | XL | DMSO | Identified proteins | Notes |
NA | 850 T | NA | Zisong | 07/2014 | 1 | No | NA | NA | 4.6 | NA | 140729Li_QX1_Chang_N2_1400ng_01.raw 140729Li_QX1_Chang_N2_1400ng_02.raw 140729Li_QX1_Chang_N2_1400ng_03.raw |
30/07/2014 | 3 | X | X | NA | ||
1a | 500 T | 2 | Puneet,Roman,Ilian | 22/01/2015 | 1 | No | 2000 | 1700 | 32 | 20 | NA | NA | NA | X | X | |||
1b | 200 T | 2 | Puneet,Roman,Ilian | 22/01/2015 | 1 | No | 900 | 720 | 26 | 13 | NA | NA | NA | X | X | |||
1c | 100 T | 1 | Puneet,Roman,Ilian | 22/01/2015 | 1 | No | 300 | 180 | 16 | 6 | NA | NA | NA | X | X | |||
1d | 50 T | 0.6 | Puneet,Roman,Ilian | 22/01/2015 | 1 | No | 100 | 0 | 17 | 7 | NA | NA | NA | X | X | |||
2 | 500 T | 2 | Puneet,Roman,Ilian | 22/01/2015 | 1 | Yes | 2000 | 1800 | 36 | 23 | NA | NA | NA | X | X | |||
3 | 200 T | 2 | Puneet,Roman,Ilian | 22/01/2015 | 1 | Yes | 850 | 680 | 18 | 7 | NA | NA | NA | X | NA | vhl-1 mutant |
P6662¶
Sample name | Worm culture | Protein concentration [ug/ul] | prepared by | RBP isolation date | Biological replicate | Is negative control | RBP protein yield [ug] | RBP protein excess[ug] | RBP peptide yield [ug] | RBP peptide excess [ug] | MS samples name | MS analysis date | Technical replicates | 4SU | XL | DMSO | Notes |
NA | 650 T | NA | Zisong | 07/2014 | 1 | No | NA | NA | 4.2 | NA | 140729Li_QX1_Chang_PS6662_1250ng_01.raw 140729Li_QX1_Chang_PS6662_1250ng_02.raw 140729Li_QX1_Chang_PS6662_1250ng_03.raw |
31/07/2014 | 3 | X | X | NA |